Size Guide
All measurements are in inches. If you're between sizes, we recommend sizing up for a more relaxed fit.
👕 Tops — T-Shirts, Hoodies & Long Sleeves
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 34–36 | 27 | 32 |
| M | 38–40 | 28 | 33 |
| L | 42–44 | 29 | 34 |
| XL | 46–48 | 30 | 35 |
| 2XL | 50–52 | 31 | 36 |
| 3XL | 54–56 | 32 | 37 |
🧥 Varsity Jacket
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 36–38 | 27 | 33 |
| M | 39–41 | 28 | 34 |
| L | 42–44 | 29 | 35 |
| XL | 46–48 | 30 | 36 |
| 2XL | 50–52 | 31 | 37 |
🩳 Shorts
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 28–30 | 7 |
| M | 32–34 | 7 |
| L | 36–38 | 7.5 |
| XL | 40–42 | 7.5 |
| 2XL | 44–46 | 8 |
🧢 Snapback Hat
One size fits most. Adjustable snap closure at the back fits head circumferences of 21.5" – 23.5".
📏 How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder down to the bottom hem.
- Sleeve: Measure from the center back of the neck, across the shoulder, and down to the wrist.
- Waist: Measure around your natural waistline.
Still not sure? Email us at support@highscoresupply.store and we'll help you find the right fit.